Specification list for each machine

Saw Blade Specification list for each carbide circular sawing machine

Blade size

Blade Size Ø315~360mm

Diameter of Saw Blade Ø360mm

Number of Teeth : 60T / 80T / 100T / 120Tunit = mm
Machine Manufacturer Model Diameter Kerf Body
Thickness
Bore Pin Holes
(PCD)
AMADA CM100-CNC 360 2.6 2.25 40 4/11/90
TSUNE TK5C-100GL/101GL 360 2.6 2.25 50 4/14/80
NISHIJIMA NHC-100NA 360 2.6 2.25 50 4/16/80
NORITAKE NCS-2A/100 360 2.6 2.25 40 4/10.8/90
EVERISING P-100A/B 360 2.6 2.25 40 4/10.8/90
FONG HO THC-A/B130NC 360 2.6 2.25 32,40,50 4/14/80
MEGA CS-100/S 360 2.6 2.25 40 4/10.8/90
BEHRINGER-EISELE HCS90/HCS130 360 2.6 2.25 40 2/15/80
KALTENBACH KMR-100AP 360 2.6 2.25 50 4/15/80
KASTO / WAGNER KASTO variospeed/speed C14 360 2.6 2.25 50 4/14/80
SINICO TOP2000 CNC 360 2.6 2.25 50 4/16/80

Diameter of Saw Blade Ø315mm

Number of Teeth : 48T /54T / 60T / 72T / 80Tunit = mm
Machine Manufacturer Model Diameter Kerf Body
Thickness
Bore Pin Holes
(PCD)
FONG HO THC-A/B130NC 315 2.3 2.00 32,40,50 4/14/80
KENTAI KTC-85/S 315 2.25 2.00 32 4/11/63
BEHRINGER-EISELE HCS70/HCS90 315 2.3 2.00 40 2/15/80
KASTO / WAGNER KASTO speed C9 315 2.5 2.25 32 4/9/50
WEBO DB-70 315 2.3 2.00 40 4/11/63
Blade size