Specification list for each machine
Saw Blade Specification list for each carbide circular sawing machine
Blade Size Ø250~285mm
Diameter of Saw Blade Ø285mm
Machine Manufacturer Model | Diameter | Kerf | Body Thickness |
Bore | Pin Holes (PCD) |
---|---|---|---|---|---|
AMADA CM75CNC(CM65-AN) | 285 | 2.0 | 1.75 | 40 | 2or4/11/80 |
TSUNE TK5C-70GL | 285 | 2.0 | 1.70 | 32 | 4/11/63 |
NISHIJIMA NHC-070NA | 285 | 2.0 | 1.70 | 32 | 4/11/63 |
NORITAKE NCS-2A/70 | 285 | 2.0 | 1.75 | 40 | 2/10.8/80 |
BEHRINGER-EISELE HCS70/HCS90 | 285 | 2.0 | 1.75 | 40 | 2/15/80 |
KASTO/WAGNER KASTO wa C7 | 285 | 2.0 | 1.70 | 32 | 4/9/50 |
Diameter of Saw Blade Ø280mm
Machine Manufacturer Model | Diameter | Kerf | Body Thickness |
Bore | Pin Holes (PCD) |
---|---|---|---|---|---|
EVERISING P-65A/B | 280 | 2.0 | 1.75 | 32 | 4/10.8/63 |
FONG HO THC-A/B70NC | 280 | 2.0 | 1.75 | 32 | 4/11/63 |
KENTAI KTC-65 | 280 | 2.0 | 1.75 | 32 | 4/11/63 |
MEGA CS-65/CS-75S | 280 | 2.0 | 1.75 | 32 | 4/11/63 |
Diameter of Saw Blade Ø250mm
Machine Manufacturer Model | Diameter | Kerf | Body Thickness |
Bore | Pin Holes (PCD) |
---|---|---|---|---|---|
TSUNE TK5C-50GL | 250 | 2.0 | 1.70 | 32 | 4/11/63 |
NISHIJIMA NHC-050NA | 250 | 2.0 | 1.70 | 32 | 4/11/63 |
FONG HO THC-A/B70NC | 250 | 2.0 | 1.75 | 32 | 4/11/63 |
KENTAI KTC-65/S | 250 | 2.0 | 1.75 | 32 | 4/11/63 |
KASTO/WAGNER KASTO wa C7 | 250 | 2.0 | 1.70 | 32 | 4/9/50 |
WEBO DB-70 | 250 | 2.0 | 1.75 | 40 | 4/11/63 |